wiki:troubleshooting_whistle-malfunctions
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:troubleshooting_whistle-malfunctions [2026/01/26 04:13] – bb3d | wiki:troubleshooting_whistle-malfunctions [2026/01/28 20:22] (current) – [Practical things to check] bb3d | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| ====So a whistle will most likely fail at==== | ====So a whistle will most likely fail at==== | ||
| * The airway - too restrictive or an obstructed path not allowing air to accelerate | * The airway - too restrictive or an obstructed path not allowing air to accelerate | ||
| - | * The blade - no fluttering | + | * The blade - not sharp/ |
| * The chamber - air escaping and not building pressure | * The chamber - air escaping and not building pressure | ||
| Line 26: | Line 26: | ||
| * You always want to "paint on" seams away from any of the above components | * You always want to "paint on" seams away from any of the above components | ||
| * If the blade is not sharp | * If the blade is not sharp | ||
| - | * Points to a Pressure Advance or flow issue | + | * Points to a Pressure Advance, cooling, |
| * If there are holes in the chamber walls or walls of the whistle, allowing air to escape | * If there are holes in the chamber walls or walls of the whistle, allowing air to escape | ||
| * Could be flow, seam, or retraction issue | * Could be flow, seam, or retraction issue | ||
wiki/troubleshooting_whistle-malfunctions.1769400807.txt.gz · Last modified: by bb3d
