wiki:users_samurailink3_file-dump
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:users_samurailink3_file-dump [2026/02/01 05:12] – Added new testing notes to user page samurailink3 | wiki:users_samurailink3_file-dump [2026/02/01 05:58] (current) – Closed Penne 2.0 testing samurailink3 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| ==== Open Tests ==== | ==== Open Tests ==== | ||
| - | * Penne 2.0 | + | * None |
| - | * Warnings: Not louder than 38mm micro bitonal | + | |
| - | * TODO: Compare to Pocket Riot | + | |
| - | * TODO: Find and install db meter, ask group for testing methodologies, | + | |
| - | * MK3S: TODO | + | |
| - | * MK4: TODO | + | |
| ==== Completed Tests ==== | ==== Completed Tests ==== | ||
| Line 24: | Line 19: | ||
| * First MK3S plate was //bad//. >25% whistles with at least one chamber silent. From a visual inspection, it appears my first layer may be too high, resulting in gaps, or I need to slightly increase the extrusion multiplier. For the moment, tasked MK3S to print Pocket Riots. | * First MK3S plate was //bad//. >25% whistles with at least one chamber silent. From a visual inspection, it appears my first layer may be too high, resulting in gaps, or I need to slightly increase the extrusion multiplier. For the moment, tasked MK3S to print Pocket Riots. | ||
| * Tests have resulted in the following wiki page: [[printers_prusa_plates_whistle-crew-micro-bitonal|Whistle Crew Micro Bitonal]] | * Tests have resulted in the following wiki page: [[printers_prusa_plates_whistle-crew-micro-bitonal|Whistle Crew Micro Bitonal]] | ||
| + | * Test Closed | ||
| + | |||
| + | === Penne 2.0 === | ||
| + | * Penne 2.0 | ||
| + | * Warnings: Not louder than 38mm micro bitonal | ||
| + | * TODO: Compare to Pocket Riot | ||
| + | * TODO: Find and install db meter, ask group for testing methodologies, | ||
| + | * MK3S: TODO | ||
| + | * MK4: Printed single test whistle | ||
| + | * Tests show that the Penne 2.0 produces less-audible sound with a harder " | ||
| * Test Closed | * Test Closed | ||
wiki/users_samurailink3_file-dump.1769922769.txt.gz · Last modified: by samurailink3
