wiki:process_shipping
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:process_shipping [2026/01/30 01:57] – [Packing] 300 whistles / USPS Small Priority box 46d397 | wiki:process_shipping [2026/02/08 06:04] (current) – [Other Optional Add-ins] Added WhistleArtWithSign.3mf samurailink3 | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ===== Shipping ===== | ===== Shipping ===== | ||
| - | :!: Don't forget to update the shipped date in the spreadsheet! | + | :!: If shipping for Whistle Crew requests, **Don't forget to update |
| - | Check Pirate Ship for best rates - https:// | + | ==== Shipping Carriers & Labels ==== |
| - | | + | |
| + | Check Pirate Ship for best shipping | ||
| + | | ||
| + | |||
| + | === Return Addresses === | ||
| + | For people not comfortable providing their address as the return address, check the chat to see what return addresses can be used instead. | ||
| + | |||
| + | === Shipping Labels === | ||
| + | Many folks will print out and tape on shipping labels. | ||
| + | |||
| + | Some recommend getting a thermal label printer with label sticker paper. " | ||
| + | * Models like Knaon Y41BT, Dynmo 4XL, Rollo have been mentioned | ||
| Line 20: | Line 32: | ||
| Here is a thank-you card you could include: | Here is a thank-you card you could include: | ||
| {{ : | {{ : | ||
| + | |||
| + | Here is a card with safety warnings (noise, child safety, choking-warning) you can include: | ||
| + | * English: {{ : | ||
| + | * Spanish: {{ : | ||
| ==== Supplies ==== | ==== Supplies ==== | ||
| Line 26: | Line 42: | ||
| ==== Packing ==== | ==== Packing ==== | ||
| - | Bitonal whistles are the most commonly printed so it has become an informal unit of measure. | + | Bitonal whistles |
| * Group whistles in ziploc bags to reduce jostling, snack size can fit 50 bitonal, quart size can fit 250 bitonal | * Group whistles in ziploc bags to reduce jostling, snack size can fit 50 bitonal, quart size can fit 250 bitonal | ||
| - | * 150 modified 38mm bitonal micro whistles fits snugly in a 6x4x2 box | + | |
| - | * 200 bitonal micro whistles is the max that fits in a 6x9 padded envelope | + | |
| - | * 300 modified 38mm bitonal micro whistles fit a small USPS flat rate priority box | + | * 200 bitonal micro whistles is the max that fits in a 6x9 padded envelope |
| - | * 500 bitonal micro whistles fits in a 8x6x4 box or in a standard 1kg filament box | + | * 300 bitonal micro whistles fit a small USPS flat rate priority box or an 8x12/9x12 padded envelope |
| + | * 500 bitonal micro whistles fits in a 8x6x4 box, 7x6x5 box, or in a standard 1kg filament box | ||
| * 1000 bitonal micro whistles fit in a 9x6x6 box | * 1000 bitonal micro whistles fit in a 9x6x6 box | ||
| * 2000 bitonal micro whistles (divided into in 8 quart sized bags) fit in a 12x9x6 box perfectly | * 2000 bitonal micro whistles (divided into in 8 quart sized bags) fit in a 12x9x6 box perfectly | ||
| Line 45: | Line 62: | ||
| * {{ : | * {{ : | ||
| * [[https:// | * [[https:// | ||
| + | * {{ : | ||
| + | * Use this 3MF to print a multi-color whistle sign with customizable text. | ||
| ==== Safety and Security ==== | ==== Safety and Security ==== | ||
| **TODO** | **TODO** | ||
wiki/process_shipping.1769738236.txt.gz · Last modified: by 46d397
