wiki:process_testing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| wiki:process_testing [2026/01/16 22:11] – samurailink3 | wiki:process_testing [2026/02/05 07:03] (current) – cyberlass | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Mechanical Testing ===== | ===== Mechanical Testing ===== | ||
| - | For around USD$30, you can get a handheld compressed-air duster | + | ==== Electronic ==== |
| + | These are a great way to test whistles | ||
| - | Amazon Link: https:// | + | You can get a handheld compressed-air duster that charges via USB for around USD$30, examples from [[https:// |
| - | You can use this to test whistles that come off the plate, and the best part is, you don't need to toss them afterwards. | + | Video of using an air duster to test whistles: |
| + | |||
| + | {{ : | ||
| + | |||
| + | Some volunteers use [[https:// | ||
| + | |||
| + | |||
| + | ==== Mechanical ==== | ||
| + | You can use a baby nasal aspirator | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | It should be mentioned | ||
| - | Some volunteers use handheld vacuums to do the same thing. | ||
| ===== Manual Testing ===== | ===== Manual Testing ===== | ||
| If you don't have any mechanical way to test whistles, you can do so the "old fashioned" | If you don't have any mechanical way to test whistles, you can do so the "old fashioned" | ||
| + | |||
| + | ===== Loudness Testing ===== | ||
| + | |||
| + | Some whistle modelers on Makerworld, Thingiverse, | ||
| + | |||
| + | You can find those results here: [[: | ||
wiki/process_testing.1768601462.txt.gz · Last modified: by samurailink3
