wiki:process_testing
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| wiki:process_testing [2026/01/16 22:08] – Created page, added initial information samurailink3 | wiki:process_testing [2026/02/05 07:03] (current) – cyberlass | ||
|---|---|---|---|
| Line 3: | Line 3: | ||
| ===== Mechanical Testing ===== | ===== Mechanical Testing ===== | ||
| - | TODO | + | ==== Electronic ==== |
| + | These are a great way to test whistles that come off the plate quickly and hygienically. | ||
| + | |||
| + | You can get a handheld compressed-air duster that charges via USB for around USD$30, examples from [[https:// | ||
| + | |||
| + | Video of using an air duster to test whistles: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | Some volunteers use [[https:// | ||
| + | |||
| + | |||
| + | ==== Mechanical ==== | ||
| + | You can use a baby nasal aspirator to test whistles.These are usually USD$1-USD$3 at many stores. | ||
| + | |||
| + | |||
| + | {{ : | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | It should be mentioned that you should use either a new baby nasal aspirator, or one well cleaned and sterilized. | ||
| ===== Manual Testing ===== | ===== Manual Testing ===== | ||
| If you don't have any mechanical way to test whistles, you can do so the "old fashioned" | If you don't have any mechanical way to test whistles, you can do so the "old fashioned" | ||
| + | |||
| + | ===== Loudness Testing ===== | ||
| + | |||
| + | Some whistle modelers on Makerworld, Thingiverse, | ||
| + | |||
| + | You can find those results here: [[: | ||
wiki/process_testing.1768601291.txt.gz · Last modified: by samurailink3
