db_testing_results_for_selected_models
This is an old revision of the document!
ARTICLE IN PROGRESS
Testing of these whistle models was done by groups around the country.
Slicer: OrcaSlicer CLI
Printer: Bambu Lab A1 mini 0.4 nozzle
Default Preset: 0.20mm Standard @BBL A1M
| Image | Whistle Name | AKA | Time/Model | Filament/Model | Full Plate (no text) | Full Plate Time | Dimensions (mm) | dBA close | dBA @20ft | Interval | Special Settings | Source | Files | Original Source | Original Files |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinnok-v3 | 19m 22s | 5.50g | 24 | 5h 4m | 20.0x56.0x10.0 | 122.6 | 97.0 | 25.6 | https://makerworld.com/en/models/119995-loud-whistle | STL | ||||
| Coho | 14m 47s | 2.90g | 33 | 3h 56m | 15.0x50.0x6.4 | 119.8 | 98.2 | 21.6 | STL | |||||
| compact-dual-chamber-whistle-v2 | 100dB | 22m 40s | 4.67g | 54 | 9h 20m | 9.2×54.3×17.6 | - | - | - | wall_loops=3, sparse_infill_density=30% | https://www.printables.com/model/1443470-compact-dual-chamber-whistle-v2 | STL Overpressure STL Standard | ||
![]() | extremely-loud-emergency-whistle-v2 | Migra Whistle (4g), OG Migrawhistle | 19m 41s | 3.95g | 45 | 8h 20m | 11.2×48.0x17.0 | 131.3 | 101.1 | 30.2 | https://www.thingiverse.com/thing:2933021 | STL | |||
![]() | extremely-loud-emergency-whistle-v2-scaled-down | Migra Whistle (3g), Migrawhistle mini | 16m 50s | 2.64g | 45 | 6h 2m | 11.2×48.0x11.4 | 125.3 | 96.1 | 29.2 | https://migrawhistlepdx.org/downloads.html | STL | https://www.thingiverse.com/thing:2933021 | ||
![]() | fice-whistle | Barracuda | 24m 16s | 4.46g | 30 | 8h 23m | 11.5×70.0x11.0 | 117.0 | 95.8 | 21.2 | 0.16mm High Quality @BBL A1M initial_layer_speed=30, initial_layer_infill_speed=30, outer_wall_speed=80, inner_wall_speed=120, top_surface_speed=100, internal_solid_infill_speed=100, sparse_infill_speed=100 | https://makerworld.com/en/models/2040050-fice-whistle | STL | ||
| flat-mini-whistle-3mm-beta | Tag mini | 10m 3s | 1.14g | 60 | 3h 42m | 11.4×39.0x3.3 | 107.3 | 87.1 | 20.2 | bottom_shell_layers=5 | https://www.printables.com/model/495173-flat-pocket-whistle | STL | ||
![]() | flat-pocket-whistle-3mm-beta | Tag dual (2G) | 11m 35s | 2.21g | 32 | 2h 53m | 22.0x43.0x3.3 | 113.2 | 96.0 | 17.2 | bottom_shell_layers=5 | https://www.printables.com/model/495173-flat-pocket-whistle | STL | ||
![]() | flat-pocket-whistle-4mm-beta | Flounder | 12m 50s | 3.02g | 32 | 3h 35m | 22.0x43.0x4.3 | 113.9 | 95.5 | 18.4 | bottom_shell_layers=5 | https://www.printables.com/model/495173-flat-pocket-whistle | STL | ||
![]() | flat-pocket-whistle-5mm-beta | Flounder 5mm (Beta) | 13m 49s | 3.36g | 32 | 4h 1m | 22.0x43.0x5.3 | bottom_shell_layers=5 | https://www.printables.com/model/495173-flat-pocket-whistle | STL | |||||
![]() | micro-ice-alert-whistle-siembra-nc | Small Fry | 11m 40s | 1.22g | 108 | 6h 44m | 6.0x43.0x6.4 | 114.7 | 97.5 | 17.2 | https://www.printables.com/model/1485632-micro-ice-alert-whistle-with-siembra-nc-hotline | STL | |||
![]() | pocketriot | 14m 39s | 2.09g | 51 | 5h 15m | 9.8×54.0x9.0 | 118.7 | 96.4 | 22.3 | sparse_infill_pattern=grid | https://makerworld.com/en/models/1122893-pocketriot-small-loud-whistle-for-keychain | STL | |||
![]() | pocketriot-slim | 12m 34s | 1.57g | 66 | 5h 5m | 7.6×57.0x7.0 | sparse_infill_pattern=grid | https://makerworld.com/en/models/1122893-pocketriot-small-loud-whistle-for-keychain | STL | https://makerworld.com/en/models/1122893-pocketriot-small-loud-whistle-for-keychain | STL | ||||
![]() | smcs-mini-c | McFry | 17m 41s | 3.45g | 38 | 6h 2m | 8.9×59.9×11.2 | STL | https://www.printables.com/model/1485632-micro-ice-alert-whistle-with-siembra-nc-hotline | STL | |||||
![]() | waisn-ice-alert-whistle | 18m 37s | 3.91g | 27 | 5h 10m | 19.0x47.0x8.7 | STL | ||||||||
![]() | whistle-for-vf | 15m 47s | 2.65g | 51 | 6h 4m | 10.0x53.0x10.0 | wall_loops=4 | https://www.printables.com/model/1243191-whistle-for-vf | STL |
db_testing_results_for_selected_models.1769554971.txt.gz · Last modified: by athena
















