db_testing_results_for_selected_models
This is an old revision of the document!
ARTICLE IN PROGRESS
Testing of these whistle models was done by other groups.
Slicer: OrcaSlicer CLI
Printer: Bambu Lab A1 mini 0.4 nozzle
Default Preset: 0.20mm Standard @BBL A1M
| Image | Whistle Name | AKA | Time/Model | Filament/Model | Full Plate (no text) | Full Plate Time | Dimensions (mm) | dBA close | dBA @20ft | Interval | Special Settings | Source | Files | Original Source |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinnok-v3 | 19m 22s | 5.50g | 24 | 5h 4m | 20.0x56.0x10.0 | 122.6 | 97.0 | 25.6 | https://makerworld.com/en/models/119995-loud-whistle | ||||
| Coho | 14m 47s | 2.90g | 33 | 3h 56m | 15.0x50.0x6.4 | 119.8 | 98.2 | 21.6 | |||||
| compact-dual-chamber-whistle-v2 | 100dB | 22m 40s | 4.67g | 54 | 9h 20m | 9.2×54.3×17.6 | - | - | - | wall_loops=3, sparse_infill_density=30% | https://www.printables.com/model/1443470-compact-dual-chamber-whistle-v2 | ||
![]() | extremely-loud-emergency-whistle-v2 | Migra Whistle (4g), OG Migrawhistle | 19m 41s | 3.95g | 45 | 8h 20m | 11.2×48.0x17.0 | 131.3 | 101.1 | 30.2 | https://www.thingiverse.com/thing:2933021 | |||
![]() | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
![]() | ||||||||||||||
| ||||||||||||||
| ||||||||||||||
![]() |
db_testing_results_for_selected_models.1769549153.txt.gz · Last modified: by athena
















