db_testing_results_for_selected_models
This is an old revision of the document!
ARTICLE IN PROGRESS
Testing of these whistle models was done by other groups.
Slicer: OrcaSlicer CLI
Printer: Bambu Lab A1 mini 0.4 nozzle
Default Preset: 0.20mm Standard @BBL A1M
| Image | Whistle Name | AKA | Time/Model | Filament/Model | Full Plate (no text) | Full Plate Time | Dimensions (mm) | dBA close | dBA @20ft | Interval | Special Settings | Source | Files |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chinnok-v3 | 19m 22s | 5.50g | 24 | 5h4m | 20.0x56.0x10.0 | 122.6 | 97.0 | 25.6 | https://makerworld.com/en/models/119995-loud-whistle | |||
| some colspan (note the double pipe) | ||||||||||||
| Row 3 Col 2 | Row 3 Col 3 | |||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
![]() | |||||||||||||
| |||||||||||||
| |||||||||||||
![]() |
db_testing_results_for_selected_models.1769541367.txt.gz · Last modified: by athena
















