db_testing_results_for_selected_models
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| db_testing_results_for_selected_models [2026/01/27 23:01] – athena | db_testing_results_for_selected_models [2026/01/27 23:08] (current) – athena | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | **ARTICLE IN PROGRESS** | ||
| Testing of these whistle models was done by groups around the country. | Testing of these whistle models was done by groups around the country. | ||
| - | Slicer: OrcaSlicer CLI\\ | + | All printing statistics below are based on the test equipment: |
| - | Printer: Bambu Lab A1 mini 0.4 nozzle\\ | + | ***__Slicer__**: OrcaSlicer CLI\\ |
| - | Default Preset: 0.20mm Standard @BBL A1M\\ | + | |
| + | | ||
| - | ^ Image ^ Whistle Name ^ AKA ^ Time/ | + | ^ Image ^ Whistle Name ^ AKA ^ Time/ |
| | {{: | | {{: | ||
| | {{: | | {{: | ||
db_testing_results_for_selected_models.1769554885.txt.gz · Last modified: by athena
